
Jul 01, 2025 EOD
Sai Life Sciences Ltd | Industry : (Pharmaceuticals) | ||||
---|---|---|---|---|---|
BSE Code: | 544306 | NSE Symbol: | SAILIFE | P/E(TTM): | 93.81 |
ISIN Demat: | INE570L01029 | Div & Yield%: | 0.00 | EPS(TTM): | 8.31 |
Book Value(₹): | 103.83 | Market Cap(₹Cr.): | 16,274.41 | Face Value(₹): | 1.00 |
Sai Life Sciences Ltd | ||
---|---|---|
Industry : (Pharmaceuticals) | ||
BSE Code: | 544306 | |
NSE Symbol: | SAILIFE | |
P/E(TTM): | 93.81 | |
ISIN Demat: | INE570L01029 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 8.31 | |
Book Value(₹): | 103.83 | |
Market Cap(₹Cr.): | 16,274.41 | |
Face Value(₹): | 1.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 01, 2025 EOD |
![]() Jul 01, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
780.00
|
780.00
|
Prev Close(₹) |
773.55
|
773.50
|
Volume |
16152
|
170537
|
Today's Range(₹) |
782.95 - 763.85
|
783.00 - 764.40
|
52-Week Range(₹) |
808.20 - 763.85
|
808.80 - 636.10
|
Buy(Size) |
0.00 (x 0)
|
779.79999999999995(x 296)
|
Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|